तथ्यांक

Crop Area, Production & Productivity of Saptari
 
SN Crops Name 2072/73 Remarks
Area (Ha) Productivity (Mton/Ha) Production (Mton)
1 Chaitra Rice 200 1.5 300  
2 Main Rice 32900 2.5 82250  
3 Wheat 25000 1.8 45000  
4 Maize 600 2.5 1500  
5 Spring Maize 150 2.5 375  
6 Millet 200 1.3 260  
7 Rainy Season Vegetable 1700 7.5 12750  
8 Winter Season Vegetable 6800 12 81600  
9 Off Season Vegetable 530 10.5 5565  
10 Vegetable Total 9030 10.5 94815  
11 Potato 5585 8.6 48031  
12 Mustard 1750 0.8 1400  
13 Juncea 800 0.9 720  
14 Linseed 455 0.4 182  
15 Seasamom 110 0.7 77  
16 Sunflower 105 0.8 84  
17 Rayo 1050 0.8 840  
18 Oil Seed Total 4270   3303  
19 Lentil 3115 0.6 1869  
20 Chick Pea 305 0.6 183  
21 Red Gram/ Peigon Pea 155 0.9 139.5  
22 Horse Gram 750 0.8 600  
23 Chickpea 65 0.45 29.25  
24 Pea 50 0.9 45  
25 Mung 800 0.4 320  
26 Khesar 100 0.6 60  
27 Total Pulses 5340   3245.75  
28 Onion 5500 9 49500  
29 Garlic 115 14 1610  
30 Zinzer 20 6 120  
31 Termeric 300 10 3000  
32 Chilli 200 22 4400  
33 Spice Crop Total 6135   58630  
34 Jute 120 1 120  
35 Sugercare 200 20 4000  
36 Mushroom 50 2 100  
37 Honey 30 1.6 48  
38 Fish 624 2.1 1310.4  
           
© Copyright 2018. DADO Saptari, Nepal. All Right Reserved. Powered by: Team Krishighar
porno gif porno resimleri Seks Resimleri- Am Resimleri- Meme Resimleri- Turbanli Resimleri Adult Resimleri- pornofilme- cep telefonu virus temizleme- telefonda virus oldugu nasil anlasilir- telefona virus nasil bulasir- telefonuma bulasan virusleri nasil temizlerim- telefon virus temizleme programi- telefonu fabrika ayarlarina dondurme-